KSCAN-X Technical Specifications
General Information
| Property | Value |
| Type | KSCAN-X |
Scanning Modes
| Property | Value |
| Wide FOV scanning | 84 blue laser lines |
| Medium distance scanning | 54 blue laser lines |
| Deep hole scanning | 1 extra blue laser line |
| Photogrammetry | Adaptive photogrammetry |
Accuracy and Performance
| Property | Value |
| Accuracy (medium distance) | 0.030 mm |
| Accuracy (wide FOV) | 0.075 mm |
| Volumetric accuracy | 0.075 mm + 0.010 mm/m |
| Scanning rate | Up to 6,450,000 measurements/s |
| Scanning area | Up to 2,600 × 1,800 mm |
| Working distance | 0.30 – 2.50 m |
| Scannable object size | 0.5 m ~ 15 m |
| Resolution | Up to 0.1 mm |
| Laser class | Class II (eye-safe) |
Dimensions and Build
| Property | Value |
| Scanner dimensions | 344 × 124 × 99 mm |
| Camera spacing | 235 mm |
Connectivity
| Property | Value |
| Interface | USB 3.0 Type-B |
| Wireless standard | Wi-Fi 6 (802.11 a/b/g/n/ac) |
| Wireless connection | Dual WNIC support |
| Smart & wireless mode | Supported |
| Uninterrupted power supply | Supported |
Environmental Adaptability
| Property | Value |
| Operating environment | Fanless, suitable for workshops |
| Operating temperature | -10 ~ 40 ℃ |
| Operating humidity | 10 – 90% RH |
| Protection class | IP50 |
Patents
CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U,
CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U,
CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U,
CN209263911U, CN106500627B, CN106500628B, CN206132003U, CN206905709U,
CN107202554B, CN209310754U, CN209485295U, CN209485271U, CN305446920S,
CN209991946U, US10309770B2, KR102096806B1, KR102209255B1, US10914576B2,
CN113470180B, CN113218417B, CN113063370B, CN218411073U, CN113310427B,
CN113074659B, CN218772495U, CN113473034B, CN115830249B, CN219829786U,
CN116206069B
Notes
- (1) ISO 17025 accreditation: performance evaluated according to JJF1951 and VDI/VDE 2634 Part 3.
- (2) In combination with the 800 mm high-precision ruler.
- *The company reserves the right to interpret and modify the parameters and images in this manual within legal limits.